Tuner kits include:
-
VMP/Magnuson Odin Supercharger Head Unit
-
VMP Billet Fuel rails with #8 ports, stock feed line adapters included
-
Intercooler hoses
-
Odin degas bottle*
-
3.5” 6-rib supercharger pulley*
-
K060722 Belt
-
VMP Street No-Grind FEAD System*
-
Bosch brushless intercooler pump and relay harness
-
IAT sensor and harness for the appropriate year Mustang or F-150
-
PnP adapter harnesses for throttle body
-
All mounting hardware and gaskets
*Any parts purchased with a tuner kit that would result in duplicate or additional parts will result in the base components being removed from the kit leaving only the upgraded components. Example: by purchasing an upgraded tensioner, adjustable FEAD bracket, smaller pulley, or tank, the standard items will be omitted due to the purchase of upgraded components.
*Stage 3 factory ported only recommended when pulleying for 16 psi or more
Customer will need to purchase:
Throttle body
- Customer may use VMP Twinjet or Monoblade
- Loki adapter plates for stock 80 mm available
- Odin uses the common GT500 bolt pattern
- Mechanical-linkage throttle bodys available
Heat exchanger
- Customer may order VMP Single or Triple Pass
- We recommend VMP Multi-Pass when an upgraded pump will be used
- Fans may be added as desired (VMP-11INCHFAN)
Injectors
- Choose from the VMP Tune Option or use your own preferred tuner.
- VMP Odin uses short 48 mm style injectors, found stock in ‘07-12 and ‘13-14 GT500
- Common aftermarket injectors from ID, DW, FIC may be used by removing the top hat
Cold air intake
- VMP Odin CAI are available at a discounted price when purchased with a tuner kit
- Use Loki airbox coupler kits with stock TB and stock Airbox
- Our GT500 style throttle bodies use a 5 inch coupler
Tuning
- VMP Level 3 tune must be purchased for Coyote cars and trucks
- VMP Level X tune must be purchased for engine swaps with control pack
Upgrades:
Customers may choose to add a variety of upgrades from the VMP catalog to push their Odin system to it’s maximum
horsepower potential.
Fuel system upgrades:
- VMP Fuel Pump booster (Mustang VMP-ENF000 or F150 VMP-ENF021)
- VMP Plug and Play Return Style Fuel System
'11-'17 Mustang (VMP-ENF024)
Common upgrades for the cooling system:
- VMP Odin Ice Tank (VMP-SUC057)
- Larger intercooler pumps (EMP or CJ/CMAX)
- 1” lines
- High-Flow intercooler cores (coming soon!)
Common upgrades for the belt system:
- VMP HD Tensioner for No-Grind FEAD (VMP-SUT009)
- VMP Atlas bracket for 6/8/10-Rib (VMP-ODT010)
- VMP AC bypass tensioner brackets for AC compressor removal or ground-on front covers
- Pulleys in 6, 8 and 10-rib configurations
- Smaller supercharger pulleys from stock 3.5” down to 2.4” in .100” increments
- Griptec supercharger pulleys from 2.9” down to 2.4”
- 10% and 20% overdrive balancers add 2 psi and 4 psi
- 8-rib and 10-rib belt drive kits with and without AC
Upgrade kits used existing upper FEAD bracket
Full-FEAD kits include adjustable idler bracket
6 Rib Pulley | Estimated Boost |
VMP 3.5" 6 Rib Pulley w/Stock Lower | 11-12 PSI |
VMP 3.4" 6 Rib Pulley w/Stock Lower | 12 PSI |
VMP 3.3" 6 Rib Pulley w/Stock Lower | 13 PSI |
VMP 3.2" 6 Rib Pulley w/Stock Lower | 14 PSI |
VMP 3.1" 6 Rib Pulley w/Stock Lower | 15 PSI |
VMP 3.0" 6 Rib Pulley w/Stock Lower | 16 PSI |
VMP 2.9" 6 Rib Pulley w/Stock Lower | 17 PSI |
VMP 2.8" 6 Rib Pulley w/Stock Lower | 18 PSI |
VMP 2.7" 6 Rib Pulley w/Stock Lower | 19 PSI |
VMP 2.6" 6 Rib Pulley w/Stock Lower | 20 PSI |
VMP 2.9" Griptec 6 Rib Pulley w/ Stock Lower | 17 PSI |
VMP 2.8" Griptec 6 Rib Pulley w/ Stock Lower | 18 PSI |
VMP 2.7" Griptec 6 Rib Pulley w/ Stock Lower | 19 PSI |
VMP 2.6" Griptec 6 Rib Pulley w/ Stock Lower | 20 PSI |
VMP 2.5" Griptec 6 Rib Pulley w/ Stock Lower | 21 PSI |
8 Rib Pulley | Estimated Boost |
VMP 3.6" 8-Rib pulley w/ 10% Lower | 11-12 PSI |
VMP 3.4" 8-Rib pulley w/ 10% Lower | 14 PSI |
VMP 3.3" 8-Rib pulley w/ 10% Lower | 15 PSI |
VMP 3.2" 8-Rib pulley w/ 10% Lower | 16 PSI |
VMP 3.1" 8-Rib pulley w/ 10% Lower | 17 PSI |
VMP 3.0" 8-Rib pulley w/ 10% Lower | 18 PSI |
VMP 2.8" 8-Rib pulley w/ 10% Lower | 20 PSI |
VMP 2.7" 8-Rib pulley w/ 10% Lower | 21 PSI |
VMP 2.6" 8-Rib pulley w/ 10% Lower | 22 PSI |
VMP 2.8" Griptec 8-Rib Pulley w/10% Lower | 20 PSI |
VMP 2.7" Griptec 8-Rib Pulley w/10% Lower | 21 PSI |
VMP 2.6" Griptec 8-Rib Pulley w/10% Lower | 22 PSI |
VMP 2.5" Griptec 8-Rib Pulley w/10% Lower | 24 PSI |
VMP 2.4" Griptec 8-Rib Pulley w/10% Lower | 26 PSI |
10 Rib Pulley | Estimated Boost |
VMP 3.6" 10-Rib Pulley w/20% Lower | 12-13 PSI |
VMP 3.4" 10-Rib Pulley w/20% Lower | 15 PSI |
VMP 3.3" 10-Rib Pulley w/20% Lower | 16 PSI |
VMP 3.2" 10-Rib Pulley w/20% Lower | 17 PSI |
VMP 3.1" 10-Rib Pulley w/20% Lower | 18 PSI |
VMP 3.0" 10-Rib Pulley w/20% Lower | 20 PSI |
VMP 2.9" 10-Rib Pulley w/20% Lower | 22 PSI |
VMP 2.8" 10-Rib Pulley w/20% Lower | 23 PSI |
VMP 2.7" 10-Rib Pulley w/20% Lower | 24 PSI |
VMP 2.6" 10-Rib Pulley w/20% Lower | 26 PSI |
VMP 2.5" 10-Rib Pulley w/20% Lower | 28 PSI |
VMP 2.4" 10-Rib Pulley w/20% Lower | 30 PSI |
VMP 2.9" Griptec 10-rib Pulley w/20% Lower | 22 PSI |
VMP 2.8" Griptec 10-rib Pulley w/20% Lower | 23 PSI |
VMP 2.7" Griptec 10-rib Pulley w/20% Lower | 24 PSI |
VMP 2.6" Griptec 10-Rib Pulley w/20% Lower | 26 PSI |
VMP 2.5" Griptec 10-Rib Pulley w/20% Lower | 28 PSI |
VMP 2.4" Griptec 10-Rib Pulley w/20% Lower | 30 PSI |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov