Keep those air intake temps down! With Mishimoto's Performance Intercooler for the 2015+ Ford F-150 EcoBoost, your engine will reach a better level of cooling from the help of both an increase in core volume by 77% over stock and external fin surface area by 163%. We put our core through some grueling tests to see how our design can alleviate the effects of heat soak. With temperature drops averaging 10 degrees under the stock numbers, your F-150 will take in cooler air, providing better performance and increased tuning potential.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2023 | Ford | F-150 | King Ranch |
2015-2023 | Ford | F-150 | Lariat |
2016-2023 | Ford | F-150 | Limited |
2015-2023 | Ford | F-150 | Platinum |
2018-2023 | Ford | F-150 | Police Responder |
2017-2023 | Ford | F-150 | Raptor |
2016-2023 | Ford | F-150 | SSV |
2021-2023 | Ford | F-150 | Tremor |
2015-2023 | Ford | F-150 | XL |
2015-2023 | Ford | F-150 | XLT |
2017-2019 | Ford | Fusion | Sport |
2019-2024 | Lincoln | Navigator | Base |
2018-2024 | Lincoln | Navigator | Black Label |
2018-2024 | Lincoln | Navigator | L Black Label |
2020-2024 | Lincoln | Navigator | L Livery |
2018-2024 | Lincoln | Navigator | L Reserve |
2018-2019 | Lincoln | Navigator | L Select |
2018 | Lincoln | Navigator | Premiere |
2018-2024 | Lincoln | Navigator | Reserve |
2018-2019 | Lincoln | Navigator | Select |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov