Cool down those charge air temperatures with the Mishimoto direct-fit performance intercooler kit for the 2011-2014 Ford F-150 EcoBoost. The small, factory intercooler sits in the bottom part of spacious, but unconventionally shaped cavity behind the front bumper -- there's a lot of wasted space there that could be used for cooling improvements! That's why the Mishimoto intercooler has been cleverly engineered to feature a unique angled design to take full advantage of the space for maximum performance, boasting an 88% increase in core size, a 66% increase in internal core volume, and a 40% increase in external fin surface area. Our all-aluminum, TIG-welded core is a tough and durable as the rest of your truck, and incorporates an NPT-threaded bung on the bottom to help deal with the condensation that the 2011-2014 F-150 is notorious for. Also included is a CNC bypass bung for 2011-2012 trucks, and a set of air diversion plates to guide ambient air directly through the core for the best performance possible. Speaking of performance, this intercooler has been dyno-tested for maximum gains using both the stock tune and a specialized tune to optimize the ECU to the improved cooling performance. The Mishimoto intercooler lowers intake temperatures by 50 F (10 C) compared to the factory part. Available in your choice of Stealth Black or Sleek Silver, every 2011-2014 F-150 EcoBoost intercooler fits with both the stock intercooler pipes and the upcoming Mishimoto performance hot and cold pipes, and each intercooler ships with the Mishimoto lifetime warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2017 | Ford | Expedition | EL King Ranch |
2015-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2015-2017 | Ford | Expedition | EL XL |
2015-2017 | Ford | Expedition | EL XLT |
2015-2017 | Ford | Expedition | King Ranch |
2015-2017 | Ford | Expedition | Limited |
2015-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2015-2017 | Ford | Expedition | XL |
2015-2017 | Ford | Expedition | XLT |
2011-2014 | Ford | F-150 | FX2 |
2011-2014 | Ford | F-150 | FX4 |
2011-2012 | Ford | F-150 | Harley-Davidson Edition |
2011-2014 | Ford | F-150 | King Ranch |
2011-2014 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2013-2014 | Ford | F-150 | Limited |
2011-2014 | Ford | F-150 | Platinum |
2011-2014 | Ford | F-150 | STX |
2011-2014 | Ford | F-150 | SVT Raptor |
2011-2014 | Ford | F-150 | XL |
2011-2014 | Ford | F-150 | XLT |
2015 | Lincoln | Navigator | Base |
2015 | Lincoln | Navigator | L |
2016-2017 | Lincoln | Navigator | L Reserve |
2016-2017 | Lincoln | Navigator | L Select |
2016-2017 | Lincoln | Navigator | Reserve |
2016-2017 | Lincoln | Navigator | Select |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov