ICON Vehicle Dynamics rear coil-springs for the Dodge Ram 1500 offer incredible ride quality and increased towing and load carrying capacity. The springs will lift the rear 1.5 inches and increase wheel travel. The dual rate spring is slightly softer than stock in the first rate and 75% stiffer in the second rate for more stability with payload or towing.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2009-2010 | Dodge | Ram 1500 | Laramie |
2009-2010 | Dodge | Ram 1500 | SLT |
2009-2010 | Dodge | Ram 1500 | Sport |
2009-2010 | Dodge | Ram 1500 | ST |
2009-2010 | Dodge | Ram 1500 | TRX |
2009-2010 | Dodge | Ram 1500 | TRX4 |
2011-2022 | Ram | 1500 | Big Horn |
2012-2018 | Ram | 1500 | Express |
2013-2022 | Ram | 1500 | HFE |
2011-2022 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2011-2021 | Ram | 1500 | Laramie Longhorn |
2015-2022 | Ram | 1500 | Limited |
2014-2022 | Ram | 1500 | Lone Star |
2011-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2022 | Ram | 1500 | Rebel |
2011-2018 | Ram | 1500 | SLT |
2014-2018,2020-2022 | Ram | 1500 | Special Service |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2022 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Tradesman HD |
2021 | Ram | 1500 | TRX |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Laramie |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2020 | Ram | 1500 Classic | Special Service |
2019-2022 | Ram | 1500 Classic | Tradesman |
2019-2022 | Ram | 1500 Classic | Warlock |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov