Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.036". World Products Man-o-War Block. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1970-1974 | Ford | Country Sedan | Base |
1970-1974 | Ford | Country Squire | Base |
1970-1981 | Ford | E-100 Econoline | Base |
1975-1981 | Ford | E-100 Econoline | Chateau |
1975-1981 | Ford | E-100 Econoline | Custom |
1975-1981 | Ford | E-250 Econoline | Base |
1975-1981 | Ford | E-250 Econoline | Chateau |
1975-1981 | Ford | E-250 Econoline | Custom |
1975-1981 | Ford | E-250 Econoline Club Wagon | Base |
1975-1981 | Ford | E-250 Econoline Club Wagon | Chateau |
1975-1981 | Ford | E-250 Econoline Club Wagon | Custom |
1975-1981 | Ford | E-350 Econoline | Base |
1975-1981 | Ford | E-350 Econoline | Chateau |
1975-1981 | Ford | E-350 Econoline | Custom |
1977-1981 | Ford | E-350 Econoline Club Wagon | Base |
1977-1981 | Ford | E-350 Econoline Club Wagon | Chateau |
1977-1981 | Ford | E-350 Econoline Club Wagon | Custom |
1970-1974,1976-1978 | Ford | F-100 | Base |
1970-1974,1976-1978 | Ford | F-250 | Base |
1970-1974,1976-1978 | Ford | F-350 | Base |
1970 | Ford | Falcon | Base |
1970 | Ford | Falcon | Futura |
1970-1974 | Ford | Galaxie 500 | Base |
1970 | Ford | Galaxie 500 | XL |
1970-1981 | Ford | LTD | Base |
1970-1976 | Ford | LTD | Brougham |
1970-1974 | Ford | Ranch Wagon | Base |
1970-1979 | Ford | Ranchero | 500 |
1970-1971 | Ford | Ranchero | Base |
1970-1979 | Ford | Ranchero | GT |
1970-1979 | Ford | Ranchero | Squire |
1996-1997 | Lexus | LX450 | Base |
1993-1997 | Toyota | Land Cruiser | Base |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov