AutoMeter?s remarkable DashControl? utilizes your vehicle?s factory display(s) to provide performance information without modification. Available for certain vehicles with a Driver Information Center (DIC), DashControl? plugs into the OBDII port and ?hijacks? these displays, allowing you to monitor parameters from the vehicle?s data bus. Customize the display pages to display what you want, where you want it. Because there is no modification to any of the vehicle?s computer systems, it?s 100% warranty friendly and reversible simply by unplugging the device. It?s the easiest, most integrated solution for gauges yet, and takes only seconds to install. DashLogic offers customizable alerts as well. Water temp getting too hot or oil pressure dropping? DashControl? can activate your factory warning chime and display an alert in the DIC at any value you set. Customization is incredibly easy using our intuitive configuration software. Better still, the system is expandable to add up to two additional analog inputs for parameters not monitored by your vehicle?s computer systems.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2017 | Chevrolet | Silverado 2500 HD | High Country |
2015-2017 | Chevrolet | Silverado 2500 HD | LT |
2015-2017 | Chevrolet | Silverado 2500 HD | LTZ |
2015-2017 | Chevrolet | Silverado 2500 HD | WT |
2015-2017 | Chevrolet | Silverado 3500 HD | High Country |
2015-2017 | Chevrolet | Silverado 3500 HD | LT |
2015-2017 | Chevrolet | Silverado 3500 HD | LTZ |
2015-2017 | Chevrolet | Silverado 3500 HD | WT |
2015-2016 | GMC | Sierra 2500 HD | Base |
2015-2017 | GMC | Sierra 2500 HD | Denali |
2015-2017 | GMC | Sierra 2500 HD | SLE |
2015-2017 | GMC | Sierra 2500 HD | SLT |
2015-2016 | GMC | Sierra 3500 HD | Base |
2015-2017 | GMC | Sierra 3500 HD | Denali |
2015-2017 | GMC | Sierra 3500 HD | SLE |
2015-2017 | GMC | Sierra 3500 HD | SLT |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov