Get your 2015 Subaru WRX slammed without sacrificing ridequality! With Air Lift Performance air spring suspensions, you get the maximumdrop combined with superior handling, sharp steering response, and acomfortable ride. With a huge range of damping and height adjustability,coupled with components much lighter than OEM suspensions, you can't choose amore versatile lowering kit for your ride. For the best performance on both thetrack and the street, Air Lift Performance is a no-brainer for your Subaru. In order to drop the rear of your Subaru 5.1" from stock, wecombined our smooth riding, double bellow air springs with threaded-bodymonotube shocks. The 30 levels of damping adjustment provided by the suspensionsystem allow you to fine-tune your system to insure the utmost ride quality andhandling performance for your vehicle. As the leader in air suspension products for over 60 years,Air Lift Performance is committed to delivering quality parts that last. Toinsure the highest quality, longevity, and customer satisfaction, the keysuspension components have all been rigorously tested. With a one-year,unlimited-mileage warranty -- not to mention the Air Lift Performance reputationfor great customer service and technical support -- you can purchase this kitwith peace of mind. With Air Lift Performance, your 2015 Subaru WRX will notonly look incredible, but provide you with the most comfort, best handling, andquick steering response. Come see us today about upgrading your system!
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2020,2022 | Subaru | BRZ | Limited |
2013-2019,2022 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2016 | Subaru | BRZ | Series.HyperBlue |
2018,2020 | Subaru | BRZ | TS |
2009-2010 | Subaru | Impreza | 2.5 GT |
2008-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
2012-2014 | Subaru | Impreza | Base |
2012-2014 | Subaru | Impreza | Limited |
2008-2011 | Subaru | Impreza | Outback Sport |
2012-2014 | Subaru | Impreza | Premium |
2012-2014 | Subaru | Impreza | Sport Limited |
2012-2014 | Subaru | Impreza | Sport Premium |
2008-2014 | Subaru | Impreza | WRX |
2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2008-2014 | Subaru | Impreza | WRX STI |
2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2015-2021 | Subaru | WRX | Base |
2015-2021 | Subaru | WRX | Limited |
2015-2021 | Subaru | WRX | Premium |
2015-2021 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2021 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2017-2019 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2022 | Toyota | GR86 | Base |
2022 | Toyota | GR86 | Premium |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov