This system produced gains of up to +6 HP and +7 lbs. x Ft. TQ., as measured on our in-house dyno. This system is constructed of 1-5/8 IN mandrel-bent stainless steel tubing for maximum strength and durability. This coating combination reduces the outside surface temperature of headers and reduces engine compartment temperatures by as much as 46% vs. non-coated headers. A combination of Factory style laser cut and machined flanges are used for a secure leak-free seal. Utilizing factory style flanges this system is designed to fit in the stock locations with no cutting or modifications required for a hassle-free installation. Utilizing state-of-the-art computer-aided design technology, this system is designed for custom, high tolerance factory fitment. 100% MIG-Welded for race-proven strength and durability.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2022 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2018 | Dodge | Durango | GT |
2014-2015 | Dodge | Durango | Limited |
2018-2022 | Dodge | Durango | Pursuit |
2011-2022 | Dodge | Durango | R/T |
2022 | Dodge | Durango | R/T Plus |
2012-2022 | Dodge | Durango | Special Service |
2018 | Dodge | Durango | SXT |
2018-2020 | Jeep | Grand Cherokee | High Altitude |
2011-2013 | Jeep | Grand Cherokee | Laredo |
2011-2021 | Jeep | Grand Cherokee | Limited |
2011-2021 | Jeep | Grand Cherokee | Overland |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2021 | Jeep | Grand Cherokee | Summit |
2017-2021 | Jeep | Grand Cherokee | Trailhawk |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov